![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4wd SURF kit to suit Jimny based 1300 PETROL | £ | 7,990.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement for 1500 DIESEL Jimny based (LHD only) | £ | 297.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement for SJ413/Samurai based (1300 petrol only) | £ | 225.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement for long or short wheel base | £ | 2,500.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part B: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort pack | £ | 289.50 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top front, black | £ | 170.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top rear, black | £ | 298.60 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair front side door windows | £ | 212.73 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardtop rear, black | £ | 447.47 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardtop targa front, black | £ | 180.52 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for deck | £ | 97.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for hull | £ | 79.49 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTRAS from accessories page | £ | .............. | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part D: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labour to strip Jimny, prepare, paint and assemble to produce complete "turn key" SURF | £ | 8,968.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Vehicle Approval (IVA) UK road registration | £ | 640.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Boat Safety Scheme (BSS) including UK certificate | £ | 240.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Total | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (if applicable) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard length car deposit (approx 20%) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long/short wheel base or Samurai donor car deposit (approx 50%) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (UK Value Added Tax 20%)
UK :- VAT is charged to all. Registered companies may be able to claim it back EU excluding UK :-ALL private customers are charged UK VAT. If you are purchasing thru a company that is registered for tax and you give us your tax # the car will be supplied tax free #.........................................Company name.................................................. REST OF THE WORLD :- everything is supplied tax free. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part E: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To supply Jimny donor vehicle, typical price range:- 1998 75,000 miles £750. 2004 50,000 miles £2500. 2011 5,000 miles £7500 (advise approximate price range and contact factory, this cost to be added to standard 10% deposit) | £ | .............. | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air conditioning (if not already fitted to donor vehicle) | £ | 850.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air conditioning (if already fitted to donor vehicle) | £ | 150.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO FILL IN ORDER FORM:- Complete personal details and prices plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.To order a kit fill in Parts A, B & C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.To order a fully built car (including us supplying a Suzuki Jimny donor vehicle) fill in parts A,B,C,D & E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.To order a fully built car with you supplying the Suzuki Jimny donor vehicle fill in A,B,C & D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck colour:- Light admiralty grey/Canary yellow/Diamond white/Jet Black/NATO Drab green/Dark admiralty grey/Dark oxford blue/Turquoise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull colour:- Light admiralty grey/Canary yellow/Diamond white/Jet Black/NATO Drab green/Dark admiralty grey/Dark oxford blue/Turquoise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON STANDARD COLOURS:- DECK ........................ HULL ........................... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAR DECK:- SUN DECK / POUPE DECK (Poupe deck option not available with IVA test) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE:- LEFT HAND DRIVE / RIGHT HAND DRIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARLIEST DATE REQUIRED ............................ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory approved accessories for SURF (part C) | ||||||
| DESCRIPTION | £ | ORDER | ||||
| Pick-up panel with rear glass | 245.00 | .............. | ||||
| USA spec windscreen (AS-1 DOT) | 72.47 | .............. | ||||
| Removable 10hp outboard motor bracket | 163.17 | .............. | ||||
| 330kg max tow bracket + 50mm ball + wiring socket (not UK) | 139.00 | .............. | ||||
| 12V electromechanical hour meter | 39.34 | .............. | ||||
| Internal fishing rod holder | 52.41 | .............. | ||||
| 4 external stainless steel lifting straps Permanently fitted to hull | 128.69 | .............. | ||||
| NASA depth gauge + mounting pod | 157.94 | .............. | ||||
| Our prices are only quoted in England pounds (£), to convert to any other currency go to: | ||||||
| Click HERE to convert currency - www.xe.net/pca | ||||||
| OTHER REQUIREMENTS:- | ||||||
| I enclose deposit (or telegraphically transfer - please ask for our bank info) and will pay the balance either 10 days before collection by cheque/transfer or by cash on collection day. | ||||||
| Signed .......................................................... Date ........................................... | ||||||