![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2wd REEF KIT to suit Mk7 Ford Fiesta 1600 petrol only. Price rise on June 12 | £ | 15,400.00 | .............. | 2wd REEF KIT PLUS to suit Mk7 Ford Fiesta 1600 petrol only. Price rise on June 12 | £ | 16,900.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part B:(all fitted if ordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top, black | £ | 440.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair front side door windows | £ | 262.73 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for deck | £ | 147.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for hull | £ | 129.49 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C:(all fitted if ordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA spec windscreen (AS-1 DOT) | £ | 87.50 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12V electromechanical hour meter | £ | 29.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Removable 10hp outboard bracket | £ | 193.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 external stainless steel lifting straps Permanently fitted to hull |
£ | 128.69 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASA depth gauge + mounting pod | £ | 157.94 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Total | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (if applicable) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit 20% | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (UK Value Added Tax 20%) UK :- VAT is charged to all. Registered companies may be able to claim it back REST OF THE WORLD :- everything is supplied tax free. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO FILL IN ORDER FORM:- Complete personal details and prices plus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.To order a kit fill in Parts A, B & C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck colour:- Jet black /Canary yellow/Diamond white/NATO Drab green/Dark admiralty grey/Mid blue /Light admiralty grey/ Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull colour:- Jet black /Canary yellow/Diamond white/NATO Drab green/Dark admiralty grey/Mid blue /Light admiralty grey/ Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUB STRIP COLOUR:- BLACK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON STANDARD COLOURS:- DECK ........................ HULL ........................... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE:- Only available in RIGHT HAND DRIVE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARLIEST DATE REQUIRED ............................ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our prices are only quoted in England pounds (£), to convert to any other currency go to: | |||||
| Click HERE to convert currency (opens in new window) - www.xe.com | |||||
| OTHER REQUIREMENTS:- | |||||
| I enclose deposit (or telegraphically transfer - please ask for our bank info) Then the balance 10 working days before collection by bank transfer. | |||||
| Signed .......................................................... Date ........................................... | |||||