![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4wd SURF FACELIFT KIT to suit Jimny donor 1300 Petrol only. | £ | 13,624.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part B:(all fitted if ordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top front, black | £ | 297.08 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top rear, black | £ | 512.66 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair panoramic side door windows | £ | 275.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardtop rear, colour?.......................................... | £ | 577.47 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardtop front, colour?........................................... | £ | 250.52 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for deck | £ | 147.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for hull | £ | 129.49 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA spec windscreen (AS-1 DOT)(fitted) | £ | 72.47 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Removable 10hp outboard motor bracket (fitted) | £ | 225.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12V electromechanical hour meter | £ | 29.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal fishing rod holder (fitted) | £ | 82.41 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air con modification kit RH Drive | £ | 125.48 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air con modification kit LH Drive | £ | 45.48 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 external stainless steel lifting straps Permanently fitted to hull (fitted) |
£ | 128.69 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASA depth gauge + mounting pod | £ | 157.94 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Total | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (if applicable) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit (20%) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (UK Value Added Tax 20%) UK :- VAT is charged to all. Registered companies may be able to claim it back REST OF THE WORLD :- everything is supplied tax free. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck colour:- Jet black /Canary yellow/Diamond white/NATO Drab green/Dark admiralty grey/Mid Blue /Light admiralty grey / Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull colour:- Jet black /Canary yellow/Diamond white/NATO Drab green/Dark admiralty grey/Mid blue /Light admiralty grey / Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON STANDARD COLOURS:- DECK ........................ HULL ........................... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE:- LEFT HAND DRIVE / RIGHT HAND DRIVE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARLIEST DATE REQUIRED ............................ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our prices are only quoted in England pounds (£), to convert to any other currency go to: | |||||
| Click HERE to convert currency (opens in new window) - www.xe.com | |||||
| OTHER REQUIREMENTS:- | |||||
| I enclose deposit (or telegraphically transfer - please ask for our bank info). Then final balance 10 working days before collection by bank transfer. | |||||
| Signed .......................................................... Date ........................................... | |||||