![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4wd SURF FACELIFT less Jimny donor car 1300 petrol only. | £ | 25,900.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part B: (all fitted if ordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top front, black | £ | 297.08 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft top rear, black | £ | 512.66 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair panoramic side door windows | £ | 275.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardtop rear, black | £ | 577.47 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardtop front, black | £ | 250.52 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for deck | £ | 147.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non standard colour for hull | £ | 129.49 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C: (all fitted if ordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA spec windscreen (AS-1 DOT) | £ | 72.47 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Removable 10hp outboard motor bracket | £ | 225.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12V electromechanical hour meter | £ | 49.34 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal fishing rod holder | £ | 82.41 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Con if fitted to Jimny LH Drive | £ | 274.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Con if fitted to Jimny RH Drive | £ | 354.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 external stainless steel lifting straps Permanently fitted to hull |
£ | 128.69 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASA depth gauge + mounting pod | £ | 157.94 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part D: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVA test inc UK road registration (ex government fee) |
£ | 287.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Boat Safety Scheme (BSS) including UK certificate |
£ | 290.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Total | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (if applicable) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVA government fee (if applicable)£450 (tax free) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit 20% | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT (UK Value Added Tax 20%) UK :- VAT is charged to all. Registered companies may be able to claim it back REST OF THE WORLD :- everything is supplied tax free. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part E: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To supply Jimny donor vehicle, See latest info on News page | £ | .............. | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO FILL IN ORDER FORM:- Complete personal details and prices plus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.To order a ready to drive car (including us supplying a Suzuki Jimny donor vehicle) fill in parts A,B,C & E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.To order a ready to drive car with you supplying the Suzuki Jimny donor vehicle fill in A,B,& C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck colour:- Jet black /Canary yellow/Diamond white/NATO Drab green/Dark admiralty grey/Mid blue / Light admiralty grey/Orange/Miura green |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull colour:- Jet black /Canary yellow/Diamond white/NATO Drab green/Dark admiralty grey/Mid blue / Light admiralty grey/Orange/Miura green |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON STANDARD COLOURS:- DECK ........................ HULL ........................... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE:-RIGHT HAND DRIVE / LEFT HAND DRIVE (LHD only available if you supply the donor car) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARLIEST DATE REQUIRED ............................ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our prices are only quoted in England pounds (£), to convert to any other currency go to: | |||||
| Click HERE to convert currency (opens in new window) - www.xe.com | |||||
| OTHER REQUIREMENTS:- | |||||
| I enclose deposit (or telegraphically transfer - please ask for our bank info). Then final balance 10 working days before collection by bank transfer . | |||||
| Signed .......................................................... Date ........................................... | |||||