![]() |
FULLY BUILT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phæton 5 Fully built excluding MX5 Mk3 NC donor (all versions) | £ | 13,963.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Top + hood iron. Black (fitted if ordered) | £ | 440.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair side doors/windows + hinges,(fitted if ordered) | £ | 390.00 | ............... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-standard colour | £ | 240.00 | ............... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVA test inc UK road registration (ex government fee) | £ | 360.00 | ............... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART B: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Supply Mazda MX5 Mk3 - please contact factory with your requirements (Year/Price/etc.) There is no VAT on second-hand cars. TO FILL IN ORDER FORM: Complete personal details and prices plus: 1. To Order ready to drive car (including us supplying Mazda) fill in Part A & tick 2. To Order ready to drive car with you supplying the Mazda fill in Part A only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Total | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT 20% (if applicable) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVA government fee (if applicable)£450 (tax free) | £ | .............. | TOTAL | £ | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK :- VAT is charged to all. Registered companies may be able to claim it back REST OF THE WORLD :- everything is supplied tax free. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Black /Canary Yellow/Diamond White/Dark Admiralty Grey/Mid Blue /Orange /Miura green/Guards Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON STANDARD COLOUR - please quote RAL#......................................... search www.ralcolorchart.com |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE:- RIGHT HAND DRIVE / LEFT HAND DRIVE? (LHD only available if you supply the donor car - we can arrange collection from most Countries) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE 1800cc/2000cc? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAR SPOILER COLOUR black/body colour? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPOSIT:- 15% standard colour or 25% non standard colour. MX5 donor car must be paid for in full if we purchase it for you. | |||||
| Our prices are only quoted in Pounds Sterling (£), to convert to any other currency go to: | |||||
| Click HERE to convert currency (opens in new window) - www.xe.com | |||||
| I enclose non-returnable deposit (cash or bank transfer - please see "contact us" page for our banks). Then final balance 7 working days before collection by cash or bank transfer. | |||||
| Signed .......................................................... Date ........................................... | |||||