![]() |
KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phæton 5 KIT to suit MX5 Mk3 NC donor (all versions) | £ | 7,777.00 | .............. | Classic Motor Show NEC offer - free side screens, order before end Wednesday November 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Top + hood iron. Black (fitted if ordered) | £ | 440.00 | .............. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair side doors/windows + hinges (fitted if ordered) | £ | 390.00 | ............... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-standard colour | £ | 240.00 | ............... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Total | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT 20% (if applicable) | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance | £ | .............. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK :- VAT is charged to all. Registered companies may be able to claim it back REST OF THE WORLD :- everything is supplied tax free. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Black /Canary Yellow/Diamond White/Dark Admiralty Grey/Mid Blue /Orange /Miura green/Guards Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON STANDARD COLOUR - please quote RAL#......................................... search www.ralcolorchart.com |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE:- LEFT HAND DRIVE / RIGHT HAND DRIVE? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE 1800cc/2000cc? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAR SPOILER COLOUR black/body colour? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARLIEST DATE REQUIRED ............................ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPOSIT 10% standard colour or 20% non standard colour | |||||
| Our prices are only quoted in Pounds Sterling (£), to convert to any other currency go to: | |||||
| Click HERE to convert currency (opens in new window) - www.xe.com | |||||
| I enclose non-returnable deposit (cash or bank transfer - please see "contact us" page for our banks). Then final balance 7 working days before collection by cash or bank transfer. | |||||
| Signed .......................................................... Date ........................................... | |||||